The Vocabulary of Screening Tests
Preventive Health Screenings for Women
Volume 29 Number 5
We
subscribe to the
HONcode principles of the Health On
the Net Foundation

PREVENTIVE HEALTH SCREENINGS FOR WOMEN |
||||
|
What |
When |
Why |
||
| Dental exam and cleaning | At least once a year; twice a year is best. | To remove plaque and bacteria that could lead to tooth and gum disease; to check for tongue and mouth cancer. Problems with your teeth that turn up during routine cleanings could also indicate osteoporosis. | ||
| Stool guaiac test (also called fecal occult blood test) | Annually beginning at age 50 if you do not get other colorectal cancer screening tests. | Tests for blood in the stool to provide an early warning sign about colon cancer. Not as good as a colonoscopy in identifying cancers or precancerous cells. | ||
| Screening mammogram | Annually beginning at age 40. | To identify possible early signs of breast cancer. | ||
| Clinical breast exam | About every three years for women in their 20s and 30s, and every year for women 40 and over. | Not all breast cancers are found on mammograms; a good clinical breast exam can also help identify cancers relatively early. | ||
| Pap test and pelvic exam | About three years after a woman begins having vaginal intercourse,
but no later than 21. Screen annually with regular Pap test or every
two years using liquid-based Pap test until age 30. Then women who
have had three consecutive normal Pap tests may get screened every
two to three years; or every three years (but not more frequently) if
they've been screened with either Pap test, plus the HPV DNA test.
Women with certain risk factors such as diethylstilbestrol (DES) exposure before birth, HIV infection or a weakened immune system should continue annual screenings. Women 70 or older who have had three or more normal Pap tests in a row and no abnormal results in the last 10 years may stop having cervical cancer screening. Women who have had their cervix and uterus removed may also stop having cervical cancer screenings, unless the surgery was done as treatment for cervical cancer or pre-cancer. |
To screen for abnormalities that could indicate pre- or early cervical cancer. | ||
| Blood pressure screening | Every two years in your health care professional's office. | The only way to identify hypertension is with blood pressure screenings. | ||
| Cholesterol screening | Every five years beginning at age 35; start at age 20 if you have a family history of heart disease or if you smoke or have diabetes. | Treating cholesterol abnormalities can help reduce your risk of heart disease. | ||
| Bone density screening | At least once beginning at age 65; earlier depending on your risk factors for osteoporosis. | There are no obvious signs of osteoporosis until you fracture a bone. Bone density screenings identify problems early, enabling you to start treatment and prevent further bone loss. | ||
| Fasting plasma glucose test | Every three years beginning at age 45; more often or earlier if you're overweight or at risk for diabetes. | To provide an early warning sign of high blood sugar levels, which could mean an increased risk for diabetes. | ||
| Colonoscopy | Every 10 years, beginning at age 50. | To identify (and remove) precancerous polyps or early cancers. | ||
| Rectal exam | Every five to 10 years with your colon cancer screening. | |||
| Thyroid test | Every five years beginning at age 35. | To identify an under- or overactive thyroid, both of which are very treatable and either of which can lead to more serious conditions if left untreated. | ||
| Skin exams | Every three years beginning at age 20; annually beginning at age 40. | To track worrisome moles and identify skin cancer early. | ||
| Hearing test | Beginning at age 18, then once every 10 years until age 50, after which it should be once every three years. | To make sure you're hearing all life has to offer. | ||
| Eye exam | At least once from ages 20 to 29; at least two exams between ages 30 and 39; then every two to four years until age 65; annually thereafter. | To test your vision and screen for glaucoma and macular degeneration, two common, often age-related conditions. | ||
.....
© 2007 NWHRC. All rights reserved. Reproduction of material published in the National Women's Health Report is encouraged with written permission from NWHRC. Write to NWHRC, 157 Broad Street, Suite 315, Red Bank, NJ 07701, call 1-877-986-9472 (toll-free) or e-mail info@healthywomen.org.