Health Center - Diabetes
About eight percent of all Americans have diabetes, and the rate is increasing. Learn more about this prevalent and life-threatening disease, including common symptoms, how it affects your health, tips to manage it and prevent complications and ways to reduce your risk factors.
Diabetes Guide
What to Eat When You Have Diabetes
| Glycemic Load: Low Is Good* | ||
| Eat primarily foods with a low glycemic load (GL=10 or less) or a moderate glycemic index (GL=11-19) | ||
| Food | Serving Size | GL |
| Broccoli | 1/2 cup | 0 |
| Cauliflower | 1 cup | 0 |
| Green beans, raw | 1 cup | 0 |
| Spinach | 1 cup | 0 |
| Almonds | 1/3 cup (1.5 ounces) | 0 |
| Peanuts | 1/3 cup (1.5 ounces) | 1 |
| Plum | 1 average | 2 |
| Nutella spread | 2 tablespoons | 2 |
| Carrots | 1 large | 3 |
| Cherries | About 16 (4 ounces) | 3 |
| Cashews | 1/4 cup (1 ounce) | 3 |
| Peas, frozen | 1/2 cup | 3 |
| Pear | 1 small | 4 |
| Mixed nuts, roasted | 1/3 cup (1.5 ounces | 4 |
| Skim milk | 1 cup (8 ounces) | 4 |
| Soy milk | 1 cup (8 ounces) | 4 |
| Strawberries | 1 cup | 4 |
| Tomato juice | 6 ounces | 4 |
| Lentils | 1 cup | 5 |
| Orange | 1 small | 5 |
| Peach | 1 small | 5 |
| Apple | 1 small | 6 |
| Wheat tortillas | 2 (6-inch) | 6 |
| Yogurt, plain | 1 cup | 6 |
| Ice cream (regular) | 1/2 cup | 6 |
| Navy beans | 1 cup | 7 |
| Lima beans | 1 cup | 7 |
| Grapes | 1 cup | 7 |
| Cantaloupe | 1 cup | 8 |
| Popcorn | 2 cups | 8 |
| Apple juice | 6 ounces | 8 |
| Graham crackers | 2 squares | 8 |
| Whole-grain pumpernickel bread | 2 slices | 10 |
| Oatmeal (instant) | 1 ounce (1 cup prepared) | 10 |
| Corn tortillas | 2 (6-inch) | 11 |
| Angel food cake | 1 slice (28 grams) | 11 |
| Chocolate milk (low-fat) | 1 cup (8 ounces) | 12 |
| Stone-ground wheat thins | 4 | 12 |
| Whole-wheat or high-protein pasta | 1 cup | 12-13 |
| Bran flakes | 3/4 cup | 13 |
| Cheerios | 1 cup (1 ounce) | 13 |
| Whole-grain bread | 2 slices | 14 |
| Orange juice | 1 cup | 14 |
| Quinoa | 2/3 cup (cooked) | 16 |
| Converted long-grain white rice | 2/3 cup (cooked) | 16 |
| Spaghetti, whole-wheat, boiled | 1 cup | 16 |
| Spaghetti, white, boiled 5-15 minutes | 1 cup | 17-18 |
| Sweet potato | 1 medium | 17 |
| Cream of wheat, regular | 1 cup (prepared)<
local guides
All Guides
Alabama Alaska Arizona Arkansas California Colorado Connecticut DC Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming | |
